Utility Billing
2025 Quarterly Rates: |
||
Regular Refuse Option | Low Flow Refuse Option | |
Sanitary Sewer: | $87.00 per quarter | $87.00 per quarter |
Refuse (trash, recycling, and yard waste): | $112.83 per quarter | $107.82 per quarter |
Stormwater: | $19/ERU per quarter | $19/ERU per quarter |
Total of above: | $218.83 per quarter | $213.82 per quarter |
Quarterly Billing Cycles: |
||
Quarter | Bill Sent Out | Payment Due/ACH Withdrawal |
1 | January 1st | February 1st |
2 | April 1st | May 1st |
3 | July 1st | August 1st |
4 | October 1st | November 1st |
** 10% penalty applied after due date
How To Pay:
- Mail to: 2233 Gettysburg Road, Camp Hill, PA 17011 (Make checks payable to "Lower Allen Township")
- In Person: MSC Hours, Monday - Friday 8AM-4PM
- After Hours: Utilize white drop box in round-a-bout by flagpole
- Online: AllPaid (click here)
- Note: a 3.99% or $3.99 minimum convenience fee (paid directly to AllPaid) will be applied per transaction.
- Automatic Withdrawal: ACH Form (click here)